Unique Housing Situations
Special Housing Accommodation (SHA)
If you need special housing accommodation, here’s what you can find in the residence halls. In general, these rooms fall in two categories: Fully-Loaded Mobility Rooms and Rooms that offer services for deaf students. See more information below.
Note: We don’t have as many SHA needs as we have rooms with SHA features. If you find that you are assigned to an SHA room, but you don’t need these services, certain features will be there, but will not be active(i.e. strobes will never flash.)
To get a Special Accommodation students need to do the following:
UNCG will consider reasonable housing accommodations for students with SHA needs. In order for a student with a special need to be approved to receive a modified housing assignment, they must request housing accommodations as follows:
- Submit the 2024-25 Request for Special Housing Accommodation Form, available during the housing application period.
- Submit current documentation of a physical or mental impairment that substantially limits one or more major life activities (if applicable) with your requests.
- Provide sufficient documentation from a qualified professional addressing your unique needs in housing accommodations to the Office of Accessibility Resources & Services.
- Students requesting an Emotional Support Animal need documentation from a qualified professional.
- NOTE: You are submitting documentation to OARS for your housing request only. Students requesting academic accommodations, should contact OARS to inquire about their registration process.
The deadline for requesting modified housing accommodations is the same as the deadline for guaranteed housing. Special housing needs are accommodated on a case-by-case basis, according to room availability, and must be requested annually. Students requesting special housing accommodations will be notified of the decision in writing.
1) Fully-loaded mobility rooms, including combinations of the following services:
- Push Pads
- Door Bell buttons
- Door strobes
- Automatic doors
- Card readers instead of keys
- Fire strobes
- Roll-in showers
- Lowered counters
- Mass notification strobes
- Elevator access
- Laundry and kitchen accessibility
2) Rooms that offer services for deaf students, including combinations of the following services:
- Door Bell buttons
- Fire alarm strobes
- Mass notification strobes
- Door strobes
BAILEY | 107, 207, 225, 307 |
COIT | 107, 123, 207, 225, 307 |
COTTEN | 107, 207, 225, 307 |
GRAY | 107, 123, 207, 225, 307 |
GROGAN | 234, 434 |
HAYWOOD | 023 (A,B,C,D) 121 (A,B) 123 (A,B,C,D) 223 (A,B,C,D) 323 (A,B,C,D) |
HIGHLAND | 007 |
HINSHAW | 107, 123, 207, 225, 307 |
JAMISON | 107, 109, 225, 307 |
JEFFERSON SUITES | 212 226 (A,B,C,D) 234 (A,B,C,D) 248 312 334 (A,B,C,D) 348 360 (A,B,C,D) 412 434 (A,B,C,D) 448 451 (A,B,C,D) 460 (A,B,C,D) 512 517 (A,B) 534 (A,B,C,D) 548 551 (A,B,C,D) 560 (A,B,C,D) 607 (A,B) 634 (A,B,C,D) 646 (A,B) 648 |
LEE | 008 A,B 111 (A,B,C,D) 242 (A,B,C,D) 342 (A,B,C,D) 442 (A,B,C,D) |
MOORE/STRONG | 236 (B,C,D) 336 (B,C,D) |
REYNOLDS | 275, 475 |
SHAW | 103, 105, 107, 251, 303, 353 |
SPRING GARDEN | 113 (A,B,C,D) |
(Best viewed from your computer or laptop!) This chart is sorted by the number of SHA services available in Fully-Loaded SHA Mobility Rooms.
# ADA services | Hall | Room# | Type | Push Pad | Door Bell | Door Strobe | Auto Door | Card Reader | Fire Strobes | Roll in Shower | Elevator |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Highland | 007A | 2BR/1BA | X | X | X | X | X | X | ||
8 | Highland | 007B | 2BR/1BA | X | X | X | X | X | X | ||
8 | Lee | 008A | 2BR/1BA | X | X | X | X | X | X | ||
8 | Lee | 008B | 2BR/1BA | X | X | X | X | X | X | ||
7 | Haywood | 023A | 4BR/2BA | X | X | X | X | X | |||
7 | Haywood | 023B | 4BR/2BA | X | X | X | X | X | |||
7 | Haywood | 023C | 4BR/2BA | X | X | X | X | X | |||
7 | Haywood | 023D | 4BR/2BA | X | X | X | X | X | |||
7 | Haywood | 121A | 2BR/1BA | X | X | X | X | X | |||
7 | Haywood | 121B | 2BR/1BA | X | X | X | X | X | |||
7 | Haywood | 123A | 4BR/2BA | X | X | X | X | X | |||
7 | Haywood | 123B | 4BR/2BA | X | X | X | X | X | |||
7 | Haywood | 123C | 4BR/2BA | X | X | X | X | X | |||
7 | Haywood | 123D | 4BR/2BA | X | X | X | X | X | |||
7 | Haywood | 223A | 4BR/2BA | X | X | X | X | X | |||
7 | Haywood | 223B | 4BR/2BA | X | X | X | X | X | |||
7 | Haywood | 223C | 4BR/2BA | X | X | X | X | X | |||
7 | Haywood | 223D | 4BR/2BA | X | X | X | X | X | |||
7 | Haywood | 323A | 4BR/2BA | X | X | X | X | X | |||
7 | Haywood | 323B | 4BR/2BA | X | X | X | X | X | |||
7 | Haywood | 323C | 4BR/2BA | X | X | X | X | X | |||
7 | Haywood | 323D | 4BR/2BA | X | X | X | X | X | |||
7 | Jefferson Suites | 234A | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 234B | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 234C | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 234D | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 334A | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 334B | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 334C | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 334D | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 434A | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 434B | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 434C | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 434D | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 534A | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 534B | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 534C | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 534D | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 634A | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 634B | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 634C | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Jefferson Suites | 634D | 4BR/2BA | X | X | X | X (1) | X | |||
7 | Lee | 111A | 4BR/2BA | X | X | X | X | X | |||
7 | Lee | 111B | 4BR/2BA | X | X | X | X | X | |||
7 | Lee | 111C | 4BR/2BA | X | X | X | X | X | |||
7 | Lee | 111D | 4BR/2BA | X | X | X | X | X | |||
7 | Lee | 242A | 4BR/2BA | X | X | X | X | X | |||
7 | Lee | 242B | 4BR/2BA | X | X | X | X | X | |||
7 | Lee | 242C | 4BR/2BA | X | X | X | X | X | |||
7 | Lee | 242D | 4BR/2BA | X | X | X | X | X | |||
7 | Lee | 342A | 4BR/2BA | X | X | X | X | X | |||
7 | Lee | 342B | 4BR/2BA | X | X | X | X | X | |||
7 | Lee | 342C | 4BR/2BA | X | X | X | X | X | |||
7 | Lee | 342D | 4BR/2BA | X | X | X | X | X | |||
7 | Lee | 442A | 4BR/2BA | X | X | X | X | X | |||
7 | Lee | 442B | 4BR/2BA | X | X | X | X | X | |||
7 | Lee | 442C | 4BR/2BA | X | X | X | X | X | |||
7 | Lee | 442D | 4BR/2BA | X | X | X | X | X | |||
6 | Bailey | 107 | Single | X | X | X | X | X | |||
6 | Cotten | 107 | Single | X | X | X | X | X | |||
6 | Hinshaw | 207 | Single | X | X | X | X | X | |||
6 | Hinshaw | 107 | Grad Apt | X | X | X | X | X | |||
6 | Jamison | 107 | Single | X | X | X | X | X | |||
6 | Jefferson Suites | 226A | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 226B | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 226C | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 226D | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 360A | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 360B | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 360C | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 360D | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 451A | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 451B | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 451C | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 451D | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 460A | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 460B | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 460C | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 460D | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 517A | 2BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 517B | 2BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 551A | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 560A | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 560B | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 560C | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 560D | 4BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 646A | 2BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 646B | 2BR/2BA | X | X | X (1) | X | ||||
6 | Jefferson Suites | 212 | 1BR/1BA | X | X | X | X | ||||
6 | Jefferson Suites | 248 | 1BR/1BA | X | X | X | X | ||||
6 | Jefferson Suites | 312 | 1BR/1BA | X | X | X | X | ||||
6 | Jefferson Suites | 348 | 1BR/1BA | X | X | X | X | ||||
6 | Jefferson Suites | 412 | 1BR/1BA | X | X | X | X | ||||
6 | Jefferson Suites | 448 | 1BR/1BA | X | X | X | X | ||||
6 | Jefferson Suites | 512 | 1BR/1BA | X | X | X | X | ||||
6 | Jefferson Suites | 548 | 1BR/1BA | X | X | X | X | ||||
6 | Jefferson Suites | 648 | 1BR/1BA | X | X | X | X | ||||
6 | Jefferson Suites | 607A | 2BR/1BA | X | X | X | X | ||||
6 | Jefferson Suites | 607B | 2BR/1BA | X | X | X | X | ||||
6 | Shaw | 103 | Single | X | X | X | X | X |
# of ADA Services | Hall | Room# | Type | Push Pad | Door Bell | Door Strobe | Auto Door | Card Reader | Fire Strobes | Roll in Shower | Elevator |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bailey | 207 | Single | X | X | X | X | ||||
5 | Bailey | 225 | Single | X | X | X | X | ||||
5 | Bailey | 307 | Single | X | X | X | X | ||||
5 | Coit | 107 | Single | X | X | X | X | ||||
5 | Coit | 207 | Single | X | X | X | X | ||||
5 | Coit | 225 | Single | X | X | X | X | ||||
5 | Coit | 307 | Single | X | X | X | X | ||||
5 | Cotten | 207 | Single | X | X | X | X | ||||
5 | Cotten | 225 | Single | X | X | X | X | ||||
5 | Cotten | 307 | Single | X | X | X | X | ||||
5 | Gray | 123 | Double | X | X | X | X | ||||
5 | Gray | 107 | Single | X | X | X | X | ||||
5 | Gray | 207 | Single | X | X | X | X | ||||
5 | Gray | 225 | Single | X | X | X | X | ||||
5 | Gray | 307 | Single | X | X | X | X | ||||
5 | Hinshaw | 123 | Double | X | X | X | X | ||||
5 | Hinshaw | 225 | Single | X | X | X | X | ||||
5 | Hinshaw | 307 | Single | X | X | X | X | ||||
5 | Jamison | 109 | Grad Apt | X | X | X | X | ||||
5 | Jamison | 225 | Single | X | X | X | X | ||||
5 | Jamison | 307 | Single | X | X | X | X | ||||
5 | Jefferson Suites | 551B | 4BR/2BA | X | X (1) | X | |||||
5 | Jefferson Suites | 551C | 4BR/2BA | X | X (1) | X | |||||
5 | Jefferson Suites | 551D | 4BR/2BA | X | X (1) | X | |||||
5 | Shaw | 105 | Double | X | X | X | X | ||||
5 | Shaw | 107 | Double | X | X | X | X | ||||
5 | Shaw | 251 | Single | X | X | X | X | ||||
5 | Shaw | 303 | Single | X | X | X | X | ||||
5 | Shaw | 353 | Single | X | X | X | X | ||||
4 | Coit | 123 | Double | X | X | X | |||||
4 | Moore Strong | 236B | Single – suite | X | X | X | |||||
4 | Moore Strong | 236C | Single – suite | X | X | X | |||||
4 | Moore Strong | 236D | Single – suite | X | X | X | |||||
4 | Moore Strong | 336B | Single – suite | X | X | X | |||||
4 | Moore Strong | 336C | Single – suite | X | X | X | |||||
4 | Moore Strong | 336D | Single – suite | X | X | X | |||||
4 | Reynolds | 275 | Double | X | X | X | X | ||||
4 | Reynolds | 475 | Double | X | X | X | X | ||||
4 | South Spencer | 104 | Double | X | X | X | X | ||||
4 | Spring Garden | 113A | 4BR/2BA | X | X | X | |||||
4 | Spring Garden | 113B | 4BR/2BA | X | X | X | |||||
4 | Spring Garden | 113C | 4BR/2BA | X | X | X | |||||
4 | Spring Garden | 113D | 4BR/2BA | X | X | X | |||||
3 | Grogan | 234 | Double | X | X | X | |||||
3 | Grogan | 434 | Double | X | X | X |
Emotional Support Animals (ESA)
To get a special housing accommodation for an Emotional Support Animal, you need to do the following:
- Connect with OARS
- Provide documentation supporting your request for a special housing accommodation to OARS
- Complete the 2024-25 Request for Special Housing Accommodation Form.If you are approved for an ESA. You will be invited to a meeting to review and sign the ESA agreement. After that meeting, you will be allowed to bring the ESA to your room.
International Student Housing
UNCG has a diverse international community that includes students and faculty from all across the globe. The location of the International House for 2024-2025 will be Tower Village. The International House is the perfect situation for students from other countries to be with others in the same situation, while meeting American students who also live there.
Students who want to live campus need to apply in ARTEMIS.
TEMPORARY (“TEMP”) ROOMS
Temporary rooms are converted community rooms in Phillips/Hawkins, Moore/Strong, Cone, Grogan, Reynolds and Weil-Winfield. Typically, four students are assigned together until a permanent room becomes available. The amount of time a student spends in a temporary room varies.
Following are photos of some typical common room layouts.
Phillips-Hawkins Temp Room
Reynolds Temp Room
Moore-Strong Temp Room
Housing for Transgender students
HRL is committed to working to meet the housing needs of all residential students by providing a nurturing community that values diversity and promotes the dignity of all community members.
If you have special housing needs based on gender identity or gender expression, please contact Guy Sanders ([email protected] or 336.334.5636) when applying for campus housing to discuss your specific needs.
Shown is one of many private, gender neutral bathrooms available in the residence halls. (This one is located in Reynolds.)
Premium double rooms with a private bathroom
To inquire about the special rate for these rooms please email [email protected]. Ragsdale-Mendenhall, South Spencer and North Spencer have a limited number of double rooms with a private bathroom.
More Information
Other Information
Contact Us
Housing and Residence Life
Ragsdale/Mendenhall Residence Hall
201 Gray Drive, Greensboro, NC 27412
PO Box 26170
Greensboro, NC 27402-6170
VOICE: 336.334.5636
FAX: 336.334.5680
EMAIL: [email protected]