Housing Rates
2025-26 Residence Hall Rates
| 2025-26 Residence Hall Rates | ’25-’26 Semester | ’25-’26 Year |
|---|---|---|
| Traditional: Premium Double Cone, Grogan, Guilford, Mary Foust, Moore/Strong, North Spencer, Reynolds, Ragsdale/Mendenhall, South Spencer, Weil/Winfield | $3,144.00 | $6,288.00 |
| Efficiency Apt.: 4 & 5 bed/1 bath Tower Village | $3,793.50 | $7,587.00 |
| Suite: Double Jefferson Suites, The Quad: (Bailey, Coit, Cotten, Gray, Hinshaw, Jamison and Shaw) | $3,956.50 | $7,913.00 |
| Suite: Single Jefferson Suites, The Quad: (Bailey, Coit, Cotten, Gray, Hinshaw, Jamison and Shaw) | $4,242.50 | $8,485.00 |
| Apartment: 4 bed/2 bath Spring Garden,Spartan Village: (Haywood, Highland, Lee, Union) | $4,302.50 | $8,605.00 |
| Apartment: 4 bed/4 bath Lofts on Lee (Grad students) | $4,302.50 | $8,605.00 |
| Apartment: 2 bed/1 bath Spartan Village: (Haywood, Highland, Lee, Union, Lexington, McCormick) | $4,552.50 | $9,105.00 |
| Apartment: 2 bed/2 bath Lofts on Lee, Spartan Village: (Lexington, McCormick) | $4,875.00 | $9,750.00 |
