
The Rate QUICK CHART below is an easy way to sort information about the campus housing options that are available. The QUICK CHART can be sorted according to what’s important to you, using the options highlighted in dark blue. If you only want to see rates for options within one hall, type the name of that hall into the search bar and only that hall will appear in the chart.
Residence Hall Rate QUICK CHART
2022-23 RESIDENCE HALL RATES | '22-'23 Semester | '22-'23 Year |
---|---|---|
Traditional: Premium Double Cone, Grogan, Guilford, Mary Foust, Moore/Strong, North Spencer, Reynolds, Ragsdale/Mendenhall, South Spencer, Weil/Winfield | $2,940.50 | $5,881.00 |
Efficiency Apt.: 4 & 5 bed/1 bath Tower Village | $3,548.50 | $7,097.00 |
Suite: Double Jefferson Suites, The Quad: (Bailey, Coit, Cotten, Gray, Hinshaw, Jamison and Shaw) | $3,700.50 | $7,401.00 |
Suite: Single Jefferson Suites, The Quad: (Bailey, Coit, Cotten, Gray, Hinshaw, Jamison and Shaw) | $3,969.00 | $7,938.00 |
Apartment: 4 bed/2 bath Spring Garden, Spartan Village: (Haywood, Highland, Lee, Union) | $4,024.00 | $8,048.00 |
Apartment: 4 bed/4 bath Lofts on Lee (Grad students) | $4,024.00 | $8,048.00 |
Apartment: 2 bed/1 bath Spartan Village: (Haywood, Highland, Lee, Union, Lexington, McCormick) | $4,258.50 | $8,517.00 |
Apartment: 2 bed/2 bath Lofts on Lee, Spartan Village: (Lexington, McCormick) | $4,553.50 | $9,107.00 |
Single Room Buy Out* Cone, Grogan, Guilford, Mary Foust, Moore/Strong, North Spencer, Reynolds, Ragsdale/Mendenhall, South Spencer, Weil/Winfield | $3,570.00 | $7,140.00 |
*The Single Room Buyout will only be available in the Fall 2022 semester to students who bought out their room as a single in the Spring 2022 semester. If space is available, students may have the opportunity to buy out a single in Spring 2023.
Click here to view 2023-24 Room Rates
2023-24 RESIDENCE HALL RATES | '23-'24 Semester | '23-'24 Year |
---|---|---|
Traditional: Premium Double Cone, Grogan, Guilford, Mary Foust, Moore/Strong, North Spencer, Reynolds, Ragsdale/Mendenhall, South Spencer, Weil/Winfield | $3,000.00 | $6,000.00 |
Efficiency Apt.: 4 & 5 bed/1 bath Tower Village | $3,619.50 | $7,239.00 |
Suite: Double Jefferson Suites, The Quad: (Bailey, Coit, Cotten, Gray, Hinshaw, Jamison and Shaw) | $3,775.00 | $7,550.00 |
Suite: Single Jefferson Suites, The Quad: (Bailey, Coit, Cotten, Gray, Hinshaw, Jamison and Shaw) | $4,048.00 | $8,096.00 |
Apartment: 4 bed/2 bath Spring Garden, Spartan Village: (Haywood, Highland, Lee, Union) | $4,105.00 | $8,210.00 |
Apartment: 4 bed/4 bath Lofts on Lee (Grad students) | $4,105.00 | $8,210.00 |
Apartment: 2 bed/1 bath Spartan Village: (Haywood, Highland, Lee, Union, Lexington, McCormick) | $4,344.00 | $8,688.00 |
Apartment: 2 bed/2 bath Lofts on Lee, Spartan Village: (Lexington, McCormick) | $4,645.00 | $9,290.00 |
Single Room Buy Out* Cone, Grogan, Guilford, Mary Foust, Moore/Strong, North Spencer, Reynolds, Ragsdale/Mendenhall, South Spencer, Weil/Winfield | $3,642.00 | $7,284.00 |
*The Single Room Buyout will only be available in the Fall 2023 semester to students who bought out their room as a single in the Spring 2023 semester and for those upperclassman choosing a buyout single for Phillips-Hawkins for Fall 2023.