Lofts on Lee
Graduate Student Housing

Lofts on Lee Exterior

Lofts on Lee Exterior

Interior Breezeway

Interior Breezeway

Security Gate

Mailboxes

Decorated Bedroom

Decorated Bedroom

Bedroom Furniture

Bedroom Furniture

Bedroom Furniture

Closet View

Bathroom

Kitchen

Common Area

Common Area

Balcony

Laundry Room
Location & Building Features
Lofts on Lee is perfectly suited to the specific needs of graduate students, who require increased independence, privacy, and flexibility, but still need ease of access to campus.
There is no meal plan requirement for graduate students and Lofts on Lee residents have the option to extend their housing contract into the summer (from spring graduation to end of second summer session).
Lofts on Lee is a very modern facility that offers a variety of housing options, including 2 bed/2 bath, and 4 bed/4 bath apartments. These options vary in size (with square footage ranging from 940 sq. ft. to 1695 sq. ft.), depending on the type of apartment chosen.
There are kitchens with islands and granite counter tops, ceiling fans and carpeting in the bedrooms. There are private bathrooms for each resident and a full-sized washer and dryer in each apartment.
Other options vary and include stained concrete floors, walk-in closets and patios/balconies.
- Trash Dumpsters are located outside of the building
Lofts on Lee Facts
HALL TYPE
Apartment
ROOM TYPE
4 bed/4 bath
2 bed/2 bath
TYPICAL CLASS YEAR
Graduate Students
OCCUPANCY
64
PHYSICAL ADDRESS
Loft on Lee
Residence Hall
915 W. Gate City Blvd
Greensboro, NC 27403
Furniture Dimensions
| Bed Frame | 56”W x 86”L – Full Size Half Loft, Adjusts from 5-35” |
| Mattress/Sheets | 54”W x 80”L – Queen Sheets |
| Desk | 50”W x 24”D x 30”H, Total – Split Desk (w/mobile pedestal with lockable cabinet) |
| Dresser | 30”W x 24”D x 30”H – 3 Drawer |
| Chair | Armless Task Chair |
| Mobile Pedestal | 18”W x 24”D x 30”H – 3 drawer |
Room Dimensions
| Room Number | Room Dimensions | Window Dimensions | Closet Dimensions |
|---|---|---|---|
| 101A | 16’4” x 9’4” | 5’4” x 3’6” | 6’2” x 2’ |
| 101B | 12’7” x 16’ | 5’4” x 3’6” | 5’7” x 3’2” |
| 101C | 11’4” x 9’5” | 5’4” x 3’6” | 3’11” x 2’ |
| 101D | 11’4” x 9’5” | 5’4” x 3’6” | 3’11” x 2’ |
| 102A | 12’3” x 10’6” | 5’4” x 3’6” | 8’6” x 3’0” |
| 103A | 12’2” x 12’11” | 5’4” x 3’6” | 5’4” x 2’0” |
| 103B | 10’6” x 15’1” | 5’4” x 3’6” | 5’4” x 2’0” |
| 104A | 11’10” x 9’10” | 5’4” x 3’6” | 4’3” x 2’0” |
| 104B | 11’10” x 10’9” | 5’4” x 3’6” | 4’3” x 2’0” |
| 105A | 10’4” x 13’10” | 5’4” x 3’6” | 5’0” x 5’0” |
| 105B | 10’4” x 11’9” | 5’4” x 3’6” | 5’9” x 2’0” |
| 106A | 14’5” x 10’4” | 2’0” x 3’6” | 5’9” x 2’0” |
| 106B | 14’9” x 9’4” | 2’0” x 3’6” | 5’9” x 2’0” |
| 107A | 10’6” x 15’1” | 5’4” x 3’6” | 5’4” x 2’0” |
| 107B | 12’2” x 12’11” | 5’4” x 3’6” | 5’4” x 2’0” |
| 108A | 11’10” x 9’10” | 5’4” x 3’6” | 4’3” x 2’0” |
| 108B | 11’10” x 10’9” | 5’4” x 3’6” | 4’3” x 2’0” |
| 201A | 12’5” x 11’3” | 5’4” x 3’6” | 4’6” x 2’0” |
| 201B | 10’ x 12’11” | 5’4” x 3’6” | 4’6” x 2’0” |
| 202A | 12’1” x 9’6” | 5’4” x 3’6” | 6’2” x 2’0” |
| 203A | 11’6” x 10’1” | 5’4” x 3’6” | 4’0” x 2’0” |
| 203B | 11’6” x 10’1” | 5’4” x 3’6” | 4’0” x 2’0” |
| 203C | 11’6” x 10’1” | 5’4” x 3’6” | 4’0” x 2’0” |
| 203D | 11’6” x 10’1” | 5’4” x 3’6” | 4’0” x 2’0” |
| 204A | 8’9” x 14’8” | 5’4” x 3’6” | 6’2” x 2’0” |
| 205A | 11’6” x 10’1” | 5’4” x 3’6” | 4’0” x 2’0” |
| 205B | 11’6” x 10’1” | 5’4” x 3’6” | 4’0” x 2’0” |
| 205C | 11’6” x 10’1” | 5’4” x 3’6” | 4’0” x 2’0” |
| 205D | 11’6” x 10’1” | 5’4” x 3’6” | 4’0” x 2’0” |
| 206A | 12’ x 10’9” | 5’4” x 3’6” | 4’3” x 2’0” |
| 206B | 14’6” x 12’10” | 5’4” x 3’6” | 5’1” x 5’4” |
| 207A | 12’2” x 12’11” | 5’4” x 3’6” | 5’4” x 2’0” |
| 207B | 10’6” x 15’1” | 5’4” x 3’6” | 5’4” x 2’0” |
| 208A | 11’10” x 9’10” | 5’4” x 3’6” | 4’3” x 2’0” |
| 208B | 11’10” x 10’9” | 5’4” x 3’6” | 4’3” x 2’0” |
| 209A | 10’4” x 13’10” | 5’4” x 3’6” | 5’0” x 5’0” |
| 209B | 10’4” x 11’9” | 5’4” x 3’6” | 5’9” x 2’0” |
| 210A | 14’5” x 10’4” | 5’4” x 3’6” | 5’9” x 2’0” |
| 210B | 14’9” x 9’4” | 5’4” x 3’6” | 5’9” x 2’0” |
| 211A | 10’6” x 15’1” | 5’4” x 3’6” | 5’4” x 2’0” |
| 211B | 12’2” x 12’11” | 5’4” x 3’6” | 5’4” x 2’0” |
| 212A | 11’10” x 9’10” | 5’4” x 3’6” | 4’3” x 2’0” |
| 212B | 11’10” x 10’9” | 5’4” x 3’6” | 4’3” x 2’0” |
| 301A | 12’5” x 11’3” | 5’4” x 3’6” | 4’6” x 2’0” |
| 301B | 10’ x 12’11” | 5’4” x 3’6” | 4’6” x 2’0” |
| 302A | 12’1” x 9’6” | 5’4” x 3’6” | 6’2” x 2’0” |
| 303A | 11’6” x 10’1” | 5’4” x 3’6” | 4’0” x 2’0” |
| 303B | 11’6” x 10’1” | 5’4” x 3’6” | 4’0” x 2’0” |
| 303C | 11’6” x 10’1” | 5’4” x 3’6” | 4’0” x 2’0” |
| 303D | 11’6” x 10’1” | 5’4” x 3’6” | 4’0” x 2’0” |
| 304A | 8’9” x 14’8” | 5’4” x 3’6” | 6’2” x 2’0” |
| 305A | 11’6” x 10’1” | 5’4” x 3’6” | 4’0” x 2’0” |
| 305B | 11’6” x 10’1” | 5’4” x 3’6” | 4’0” x 2’0” |
| 305C | 11’6” x 10’1” | 5’4” x 3’6” | 4’0” x 2’0” |
| 305D | 11’6” x 10’1” | 5’4” x 3’6” | 4’0” x 2’0” |
| 306A | 12’ x 10’9” | 5’4” x 3’6” | 4’3” x 2’0” |
| 306B | 14’6” x 12’10” | 5’4” x 3’6” | 5’1” x 5’4” |
| 307A | 12’2” x 12’11” | 5’4” x 3’6” | 5’4” x 2’0” |
| 307B | 10’6” x 15’1” | 5’4” x 3’6” | 5’4” x 2’0” |
| 308A | 11’10” x 9’10” | 5’4” x 3’6” | 4’3” x 2’0” |
| 308B | 11’10” x 10’9” | 5’4” x 3’6” | 4’3” x 2’0” |
| 309A | 10’4” x 13’10” | 5’4” x 3’6” | 5’0” x 5’0” |
| 309B | 10’4” x 11’9” | 5’4” x 3’6” | 5’9” x 2’0” |
| 310A | 14’5” x 10’4” | 5’4” x 3’6” | 5’9” x 2’0” |
| 310B | 14’9” x 9’4” | 5’4” x 3’6” | 5’9” x 2’0” |
| 311A | 10’6” x 15’1” | 5’4” x 3’6” | 5’4” x 2’0” |
| 311B | 12’2” x 12’11” | 5’4” x 3’6” | 5’4” x 2’0” |
| 312A | 11’10” x 9’10” | 5’4” x 3’6” | 4’3” x 2’0” |
| 312B | 11’10” x 10’9” | 5’4” x 3’6” | 4’3” x 2’0” |
View lofts on lee
More Information
Contact Us
Housing and Residence Life
Ragsdale/Mendenhall Residence Hall
201 Gray Drive, Greensboro, NC 27412
PO Box 26170
Greensboro, NC 27402-6170
VOICE: 336.334.5636
FAX: 336.334.5680
EMAIL: hrl@uncg.edu
